Manhattan Beach Homes for Sale in CA |
| Average Listing Price | $2,364,488 |
| Average Price Per Sqft. | $1,082 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90266 | $2,271,779 | $1,090 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,496,931 | $1,618 |
| Custom Built | $2,021,425 | $752 |
| Two Story | $2,801,663 | $917 |
| Single Story | $1,212,197 | $932 |
| Panoramic View | $4,067,999 | $1,395 |
| Price Reduced | $2,574,781 | $813 |
| Pool | $3,552,326 | $1,906 |
| City View | $2,073,100 | $652 |
| New Listings | $1,676,399 | $925 |
| Mountain View | $1,615,750 | $630 |
| Short Sale | $941,000 | $492 |
| Basement | $10,590,000 | $6,543 |
![]() |
Todd Frelinger |
![]() The Real Estate Consultants |
| 7151 W. Manchester Avenue Los Angeles, California 90045 CA# 01748434 |
||
|
email: toddfrelinger@yahoo.com Direct: 310-968-5387 Office : 310-642-7653 |
| Search Manhattan Beach Real Estate: | Manhattan Beach Homes for Sale | Manhattan Beach Foreclosures | Schools in Manhattan Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.