| Average Listing Price | $2,394,541 |
| Average Price Per Sqft. | $850 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90266 | $2,114,902 | $1,076 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,868,210 | $1,056 |
| Custom Built | $2,344,679 | $749 |
| Panoramic View | $3,724,253 | $1,254 |
| City View | $3,195,916 | $897 |
| Two Story | $1,837,462 | $765 |
| Pool | $2,922,694 | $775 |
| Mountain View | $2,330,437 | $650 |
| Gated | $2,755,000 | $739 |
| Single Story | $1,330,869 | $1,105 |
| Distressed | $2,358,410 | $0 |
| Basement | $6,537,229 | $0 |
| Farm | $3,640,892 | $0 |
| Cul De Sac | $3,691,333 | $0 |
| Guest House | $1,758,333 | $0 |
| Loft | $5,449,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Gibson |
![]() Beautiful South Bay Homes |
| 1215 Highland Avenue Manhattan Beach, California 90266 CA# 01732071 |
||
|
email: Kelly@BeautifulSouthBayHomes.com Direct: 310-259-9163 Office : 310-259-9163 |
Loading Data. Please wait.