Homes for Sale Near Manhattan Beach Library |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,680,018 | $1,581 |
| Custom Built | $2,331,527 | $820 |
| Two Story | $2,642,948 | $929 |
| Panoramic View | $4,345,145 | $1,389 |
| Single Story | $1,295,621 | $866 |
| Price Reduced | $3,068,541 | $1,786 |
| City View | $2,127,608 | $648 |
| New Listings | $1,342,499 | $697 |
| Pool | $4,640,433 | $2,717 |
| Distressed | $1,591,166 | $636 |
| Mountain View | $3,550,600 | $871 |
| Loft | $2,354,500 | $946 |
| Basement | $9,656,333 | $5,974 |
![]() |
Todd Frelinger |
![]() The Real Estate Consultants |
| 7151 W. Manchester Avenue Los Angeles, California 90045 CA# 01748434 |
||
|
email: toddfrelinger@yahoo.com Direct: 310-968-5387 Office : 310-642-7653 |
Loading Data. Please wait.